Cumulative emission estimates and variance weighted least squares regressions on tracer facility estimate (TFE) relative to study onsite estimate (SOE) at paired facilities. DOI: https://doi.org/10.1525/elementa.266.t1
Statistic . | All facilities with paired TFE & SOE . | Paired Facilities Subdivided by Largest SOE Category . | |||
---|---|---|---|---|---|
. | |||||
Simulated unloadings . | Simulated pneumatics . | ODM or simulated observed/unmeasured . | |||
Number of facilities | 16 | 4 | 2 | 9 | |
Statistically similar estimates | 15 | 4 | 2 | 8 | |
Cumulative TFE (kg/h)a | 831 (+208/–207) | 821 (+207/–207) | 0.89 (+12/–0.44) | 9.4 (+2.6/–2.3) | |
Cumulative SOE (kg/h)a | 430 (+557/–247) | 424 (+558/–247) | 0.37 (+0.32/–0.20) | 5.7 (+5.2/–1.2) | |
Fraction of Cumulative SOE | 100% | 98.60% | 0.10% | 1.30% | |
Cumulative TFE/Cumulative SOE | 193% | 194% | 241% | 163% | |
Correlation coefficient, r | 0.983 | 0.999 | 1.000 | 0.886 | |
Variance Weighted Least Squaresa,b,c | Slope | 1.7 (+0.54/–0.40) | 1.2 (+11/–0.87) | 3.7 (+44/–2.4) | 1.6 (+0.51/–0.39) |
R2 | 0.97 | 0.79 | 0.43 | 0.67 |
Statistic . | All facilities with paired TFE & SOE . | Paired Facilities Subdivided by Largest SOE Category . | |||
---|---|---|---|---|---|
. | |||||
Simulated unloadings . | Simulated pneumatics . | ODM or simulated observed/unmeasured . | |||
Number of facilities | 16 | 4 | 2 | 9 | |
Statistically similar estimates | 15 | 4 | 2 | 8 | |
Cumulative TFE (kg/h)a | 831 (+208/–207) | 821 (+207/–207) | 0.89 (+12/–0.44) | 9.4 (+2.6/–2.3) | |
Cumulative SOE (kg/h)a | 430 (+557/–247) | 424 (+558/–247) | 0.37 (+0.32/–0.20) | 5.7 (+5.2/–1.2) | |
Fraction of Cumulative SOE | 100% | 98.60% | 0.10% | 1.30% | |
Cumulative TFE/Cumulative SOE | 193% | 194% | 241% | 163% | |
Correlation coefficient, r | 0.983 | 0.999 | 1.000 | 0.886 | |
Variance Weighted Least Squaresa,b,c | Slope | 1.7 (+0.54/–0.40) | 1.2 (+11/–0.87) | 3.7 (+44/–2.4) | 1.6 (+0.51/–0.39) |
R2 | 0.97 | 0.79 | 0.43 | 0.67 |
a 95% Confidence bounds indicated.
b Linear regression with intercept of 0.
c R2 is a measure of goodness of fit in y-axis only and does not consider goodness of fit in x-axis.