O- and A-horizon soil chemical composition related to plant communitiesa. DOI: https://doi.org/10.1525/elementa.271.t1
. | NO3– . | P . | SOM . | pH . | EC . |
---|---|---|---|---|---|
All Communities (n = 63) | (mg/kg) | (mg/kg) | (%) | (µS/cm) | |
minimum, maximum | 0.5, 26.5 | 2, 121 | 0.1, 44.7 | 7.5, 10.0 | 22, 2260 |
mean and standard deviation | 5.2 ± 6.0 | 38 ± 43 | 12.8 ± 9.4 | 8.5 ± 0.6 | 400 ± 469 |
Typha (n = 8) | |||||
minimum, maximum | 0.5, 8.0 | 2, 8 | 5.2, 44.7 | 7.8, 9.8 | 153, 2240 |
mean and standard deviation | 3.8 ± 3.1 | 5 ± 2 | 18.8 ± 11.4 | 8.5 ± 0.7 | 790 ± 693 |
Phalaris (n = 15) | |||||
minimum, maximum | 2.0, 26.5 | 3, 54 | 12.0, 33.1 | 7.6, 9.0 | 162, 2260 |
mean and standard deviation | 12.0 ± 8.0 | 10 ± 13 | 23.3 ± 7.9 | 8.3 ± 0.4 | 613 ± 523 |
Bromus and Andropogon (n = 21) | |||||
minimum, maximum | 0.5, 10.5 | 3, 104 | 0.8, 21.0 | 7.5, 9.4 | 22, 1567 |
mean and standard deviation | 2.8 ± 2.8 | 25 ± 31 | 8.1 ± 5.1 | 8.5 ± 0.6 | 242 ± 338 |
Poa, Cirsium, Elymus (n = 19) | |||||
minimum, maximum | 0.5, 12.0 | 3, 121 | 0.1, 13.4 | 7.5, 10.0 | 30, 1142 |
mean and standard deviation | 3.0 ± 3.2 | 91 ± 30 | 7.3 ± 3.5 | 8.5 ± 0.7 | 243 ± 265 |
. | NO3– . | P . | SOM . | pH . | EC . |
---|---|---|---|---|---|
All Communities (n = 63) | (mg/kg) | (mg/kg) | (%) | (µS/cm) | |
minimum, maximum | 0.5, 26.5 | 2, 121 | 0.1, 44.7 | 7.5, 10.0 | 22, 2260 |
mean and standard deviation | 5.2 ± 6.0 | 38 ± 43 | 12.8 ± 9.4 | 8.5 ± 0.6 | 400 ± 469 |
Typha (n = 8) | |||||
minimum, maximum | 0.5, 8.0 | 2, 8 | 5.2, 44.7 | 7.8, 9.8 | 153, 2240 |
mean and standard deviation | 3.8 ± 3.1 | 5 ± 2 | 18.8 ± 11.4 | 8.5 ± 0.7 | 790 ± 693 |
Phalaris (n = 15) | |||||
minimum, maximum | 2.0, 26.5 | 3, 54 | 12.0, 33.1 | 7.6, 9.0 | 162, 2260 |
mean and standard deviation | 12.0 ± 8.0 | 10 ± 13 | 23.3 ± 7.9 | 8.3 ± 0.4 | 613 ± 523 |
Bromus and Andropogon (n = 21) | |||||
minimum, maximum | 0.5, 10.5 | 3, 104 | 0.8, 21.0 | 7.5, 9.4 | 22, 1567 |
mean and standard deviation | 2.8 ± 2.8 | 25 ± 31 | 8.1 ± 5.1 | 8.5 ± 0.6 | 242 ± 338 |
Poa, Cirsium, Elymus (n = 19) | |||||
minimum, maximum | 0.5, 12.0 | 3, 121 | 0.1, 13.4 | 7.5, 10.0 | 30, 1142 |
mean and standard deviation | 3.0 ± 3.2 | 91 ± 30 | 7.3 ± 3.5 | 8.5 ± 0.7 | 243 ± 265 |
a NO3– – N, nitrate as nitrogen; SOM, soil organic matter; EC, electrical conductivity; n, number of samples.