Pearson correlation coefficientsa between surface water (5 m) concentrations of phosphate, ammonium, nitrate plus nitrite (NO3 and NO2), and silicic acid and stratification strength, surface water (5 m) temperature, and wind direction. DOI: https://doi.org/10.1525/elementa.307.t1
Environmental variable . | Station . | Surface water (5 m) nutrient concentration . | ||||||
---|---|---|---|---|---|---|---|---|
Phosphate . | Ammonium . | NO3 + NO2 . | Silicic acid . | |||||
Stratification | M | –0.67 (0.01) | * | –0.41 (0.11) | –0.56 (0.03) | * | 0.20 (0.46) | |
G | –0.51 (0.22) | –0.46 (0.26) | –0.18 (0.66) | 0.14 (0.72) | ||||
Temperature | M | –0.76 (0.00) | * | –0.50 (0.05) | –0.72 (0.00) | * | 0.024 (0.93) | |
G | –0.78 (0.02) | * | –0.81 (0.01) | * | –0.91 (0.00) | * | –0.64 (0.07) | |
Wind directionb | M | –0.15 (0.58) | –0.04 (0.89) | –0.10 (0.72) | –0.03 (0.91) | |||
G | –0.83 (0.01) | * | –0.83 (0.01) | * | –0.71 (0.04) | * | 0.12 (0.75) |
Environmental variable . | Station . | Surface water (5 m) nutrient concentration . | ||||||
---|---|---|---|---|---|---|---|---|
Phosphate . | Ammonium . | NO3 + NO2 . | Silicic acid . | |||||
Stratification | M | –0.67 (0.01) | * | –0.41 (0.11) | –0.56 (0.03) | * | 0.20 (0.46) | |
G | –0.51 (0.22) | –0.46 (0.26) | –0.18 (0.66) | 0.14 (0.72) | ||||
Temperature | M | –0.76 (0.00) | * | –0.50 (0.05) | –0.72 (0.00) | * | 0.024 (0.93) | |
G | –0.78 (0.02) | * | –0.81 (0.01) | * | –0.91 (0.00) | * | –0.64 (0.07) | |
Wind directionb | M | –0.15 (0.58) | –0.04 (0.89) | –0.10 (0.72) | –0.03 (0.91) | |||
G | –0.83 (0.01) | * | –0.83 (0.01) | * | –0.71 (0.04) | * | 0.12 (0.75) |
a Asterisks indicate significant relationships; p values are shown in parentheses.
b 24-h average prior to sampling.