Statistical metricsa of model global performance for year 2008. DOI: https://doi.org/10.1525/elementa.151.t2
Variable (unit) . | R2 b . | RMSE . | Bias . | N . |
---|---|---|---|---|
T (°C) | 0.81 | 1.48 | 1.28 | 67858 |
Salinity | 0.37 | 1.33 | –0.68 | 66934 |
Chl (μg L–1) | 0.25 | 2.78 | –0.30 | 66041 |
DO (mg L–1) | 0.64 | 1.80 | –1.56 | 66538 |
NO3– (mg L–1) | 0.64 | 0.08 | –0.001 | 1902 |
DIC (μmol kg–1) | 0.59 | 70.33 | –20.13 | 593 |
TA (μmol kg–1) | 0.66 | 60.89 | –38.75 | 589 |
pH (total scale) | 0.41 | 0.14 | –0.07 | 584 |
Variable (unit) . | R2 b . | RMSE . | Bias . | N . |
---|---|---|---|---|
T (°C) | 0.81 | 1.48 | 1.28 | 67858 |
Salinity | 0.37 | 1.33 | –0.68 | 66934 |
Chl (μg L–1) | 0.25 | 2.78 | –0.30 | 66041 |
DO (mg L–1) | 0.64 | 1.80 | –1.56 | 66538 |
NO3– (mg L–1) | 0.64 | 0.08 | –0.001 | 1902 |
DIC (μmol kg–1) | 0.59 | 70.33 | –20.13 | 593 |
TA (μmol kg–1) | 0.66 | 60.89 | –38.75 | 589 |
pH (total scale) | 0.41 | 0.14 | –0.07 | 584 |
a While R2 is dimensionless, RMSE and Bias have the units shown in the first column; N is the total number of comparisons between observations and model.
b All correlations are significant beyond the 1% level.