Change in the number of trees, density of plants, and stored carbon on 25 farms that participated in CLIA interventions**. DOI: https://doi.org/10.1525/elementa.325.t1
Period . | Number of trees . | Density(plants/ha.) . | Stored forest C (t of C/ha.)* . |
---|---|---|---|
Before CLIA (2007) | 46 | 1.4 | 10 |
After CLIA (2011) | 3,546 | 107.5 | 42 |
Period . | Number of trees . | Density(plants/ha.) . | Stored forest C (t of C/ha.)* . |
---|---|---|---|
Before CLIA (2007) | 46 | 1.4 | 10 |
After CLIA (2011) | 3,546 | 107.5 | 42 |
Source: Miranda et al. (2011).
* Calculated according to Mercadet and Álvarez (2005).
** Local Center of Agricultural Innovation.