Selected details from canals databasea. DOI: https://doi.org/10.1525/elementa.269.t2
Canal . | Offtake vol. (106 m3 y–1) . | Trans. loss (106 m3 y–1) . | En route irr. (106 m3 y–1) . | Dom. and Ind. (106 m3 y–1) . | Outfall vol. (106 m3 y–1) . |
---|---|---|---|---|---|
1.1 | 23445 | 228 | 1212 | 0 | 0 |
1.2 | 12439 | 0 | 0 | 0 | 0 |
1.3 | 2302 | 0 | 0 | 0 | 0 |
1.4 | 2422 | 416 | 1122 | 0 | 0 |
1.5 | 2602 | 624 | 1693 | 0 | 37915b |
2 | 5604 | 52 | 4644 | 23 | 883 |
3 | 7482 | 143 | 7291 | 48 | 0 |
4 | 27837 | 1068 | 25867 | 0 | 902 |
5 | 32646 | 939 | 22647 | 1391 | 7669 |
6.1 | 11680 | 541 | 1758 | 0 | 9381 |
6.2 | 11629 | 0 | 0 | 0 | 11629 |
7 | 11629 | 720 | 1950 | 3117 | 0 |
8 | 5842 | 538 | 5022 | 282 | 0 |
9.1 | 644 | 0 | 644 | 0 | 0 |
9.2 | 302 | 0 | 302 | 0 | 0 |
9.3 | 414 | 0 | 414 | 0 | 0 |
10 | 1074 | 68 | 366 | 49 | 591 |
11 | 5918 | 198 | 4790 | 0 | 930 |
12 | 2512 | 154 | 1998 | 360 | 0 |
13 | 8995 | 0 | 2000 | 0 | 6995 |
14 | 28920 | 1200 | 6680 | 0 | 21040 |
15 | 21040 | 580 | 6490 | 0 | 13970 |
16.1 | 13970 | 0 | 0 | 0 | 13970 |
16.2 | 9182 | 0 | 5011 | 125 | 4046 |
17b | 5325 | 260 | 2638 | 162 | 2264 |
18 | 4370 | 293 | 412 | 3665 | 0 |
19 | 16426 | 562 | 1427 | 237 | 14200 |
20 | 12146 | 332 | 3264 | 124 | 8426 |
21 | 8565 | 557 | 3048 | 1105 | 3855 |
22 | 2310 | 0 | 0 | 0 | 2310 |
23 | 1980 | 0 | 1714 | 56 | 210 |
24 | 242 | 0 | 0 | 0 | 242 |
25 | 188 | 0 | 0 | 0 | 188 |
26 | 2252 | 115 | 1952 | 185 | 0 |
27.1 | 54 | 0 | 0 | 0 | 54 |
27.2 | 580 | 0 | 0 | 0 | 580 |
28.1 | 502 | 71 | 502 | 0 | 0 |
28.2 | 93 | 13 | 93 | 0 | 0 |
28.3 | 415 | 60 | 415 | 0 | 0 |
28.4 | 320 | 46 | 320 | 0 | 0 |
29.1 | 577 | 0 | 0 | 0 | 577 |
29.2 | 332 | 0 | 0 | 0 | 909c |
Totals | 9778 | 117686 | 10929 |
Canal . | Offtake vol. (106 m3 y–1) . | Trans. loss (106 m3 y–1) . | En route irr. (106 m3 y–1) . | Dom. and Ind. (106 m3 y–1) . | Outfall vol. (106 m3 y–1) . |
---|---|---|---|---|---|
1.1 | 23445 | 228 | 1212 | 0 | 0 |
1.2 | 12439 | 0 | 0 | 0 | 0 |
1.3 | 2302 | 0 | 0 | 0 | 0 |
1.4 | 2422 | 416 | 1122 | 0 | 0 |
1.5 | 2602 | 624 | 1693 | 0 | 37915b |
2 | 5604 | 52 | 4644 | 23 | 883 |
3 | 7482 | 143 | 7291 | 48 | 0 |
4 | 27837 | 1068 | 25867 | 0 | 902 |
5 | 32646 | 939 | 22647 | 1391 | 7669 |
6.1 | 11680 | 541 | 1758 | 0 | 9381 |
6.2 | 11629 | 0 | 0 | 0 | 11629 |
7 | 11629 | 720 | 1950 | 3117 | 0 |
8 | 5842 | 538 | 5022 | 282 | 0 |
9.1 | 644 | 0 | 644 | 0 | 0 |
9.2 | 302 | 0 | 302 | 0 | 0 |
9.3 | 414 | 0 | 414 | 0 | 0 |
10 | 1074 | 68 | 366 | 49 | 591 |
11 | 5918 | 198 | 4790 | 0 | 930 |
12 | 2512 | 154 | 1998 | 360 | 0 |
13 | 8995 | 0 | 2000 | 0 | 6995 |
14 | 28920 | 1200 | 6680 | 0 | 21040 |
15 | 21040 | 580 | 6490 | 0 | 13970 |
16.1 | 13970 | 0 | 0 | 0 | 13970 |
16.2 | 9182 | 0 | 5011 | 125 | 4046 |
17b | 5325 | 260 | 2638 | 162 | 2264 |
18 | 4370 | 293 | 412 | 3665 | 0 |
19 | 16426 | 562 | 1427 | 237 | 14200 |
20 | 12146 | 332 | 3264 | 124 | 8426 |
21 | 8565 | 557 | 3048 | 1105 | 3855 |
22 | 2310 | 0 | 0 | 0 | 2310 |
23 | 1980 | 0 | 1714 | 56 | 210 |
24 | 242 | 0 | 0 | 0 | 242 |
25 | 188 | 0 | 0 | 0 | 188 |
26 | 2252 | 115 | 1952 | 185 | 0 |
27.1 | 54 | 0 | 0 | 0 | 54 |
27.2 | 580 | 0 | 0 | 0 | 580 |
28.1 | 502 | 71 | 502 | 0 | 0 |
28.2 | 93 | 13 | 93 | 0 | 0 |
28.3 | 415 | 60 | 415 | 0 | 0 |
28.4 | 320 | 46 | 320 | 0 | 0 |
29.1 | 577 | 0 | 0 | 0 | 577 |
29.2 | 332 | 0 | 0 | 0 | 909c |
Totals | 9778 | 117686 | 10929 |
a Additional details, operating specifications, notes, status updates, information on canceled link plans, and methodological details regarding the calculation of these parameters are available in the full canals database in supplementary materials. “Offtake vol.” is the annual volume pulled from the donor canal; “Trans. loss” is estimated transmission loss due to evaporation and seepage; “En route irr.” is planned irrigation usage along the canal; “Dom. and Ind.” is planned domestic and industrial usage along the canal; and “Outfall vol.” is the annual volume discharged into the receiving canal. Values are NWDA or other government estimates and are taken from source documents listed in the supplemental database.
b This segment is now complete, but without the Polavaram Dam. Current discharge values without the dam are not available. These values assume completion of the dam.
c Outfall volume is greater than offtake volume because most water is sourced from previous segments.