Total organic carbon concentration in the uppermost 1 cm of sediment cores from the northern Gulf of Mexico. DOI: https://doi.org/10.1525/elementa.285.t7
Depth range (m) . | Total organic carbon (mg cm–3)a . | Number of samplesb . | |
---|---|---|---|
. | |||
Mean . | Std. deviation . | ||
0–500 | no data | no data | no data |
500–1000 | 0.747 | 0.217 | 55 |
1000–1250 | 0.857 | 0.249 | 211 |
1250–1500 | 0.947 | 0.376 | 320 |
1500–1750 | 0.792 | 0.308 | 215 |
>1750 | 0.765 | 0.323 | 104 |
Depth range (m) . | Total organic carbon (mg cm–3)a . | Number of samplesb . | |
---|---|---|---|
. | |||
Mean . | Std. deviation . | ||
0–500 | no data | no data | no data |
500–1000 | 0.747 | 0.217 | 55 |
1000–1250 | 0.857 | 0.249 | 211 |
1250–1500 | 0.947 | 0.376 | 320 |
1500–1750 | 0.792 | 0.308 | 215 |
>1750 | 0.765 | 0.323 | 104 |
a British Petroleum sediment data, downloaded March 2013 from Gulf Science data at http://gulfsciencedata.bp.com/, a repository for the National Resource Damage Assessment sediment data.
b Total of 905 individual samples, averaged into individual depth bins.