Locations and depths of GISRa current meters. DOI: https://doi.org/10.1525/elementa.285.t4
Instrument . | Latitude (N) . | Longitude (W) . | Water depth (m) . | Height above bottom (m) . | Deployment date (2012) . | Recovery date (2013) . |
---|---|---|---|---|---|---|
M1 | 28° 30.000’ | 88° 30.000’ | 1,690 | 13 | 6 July | 8 July |
M2 | 28° 44.900’ | 88° 44.780’ | 1,035 | 15 | 5 July | 12 July |
M3 | 28° 45.000’ | 88° 15.000’ | 1,337 | 20 | 6 July | 8 July |
M4 | 28° 30.000’ | 89° 00.000’ | 836 | 20 | 8 July | 10 July |
M5 | 28° 15.000’ | 88° 45.000’ | 1,650 | 20 | 8 July | 10 July |
M6 | 28° 00.000’ | 89° 00.000’ | 1,312 | 15 | 8 July | 10 July |
OC26 | 28° 40.780’ | 88° 21.680’ | 1,671 | 8 | 26 June | 28 Oct |
Instrument . | Latitude (N) . | Longitude (W) . | Water depth (m) . | Height above bottom (m) . | Deployment date (2012) . | Recovery date (2013) . |
---|---|---|---|---|---|---|
M1 | 28° 30.000’ | 88° 30.000’ | 1,690 | 13 | 6 July | 8 July |
M2 | 28° 44.900’ | 88° 44.780’ | 1,035 | 15 | 5 July | 12 July |
M3 | 28° 45.000’ | 88° 15.000’ | 1,337 | 20 | 6 July | 8 July |
M4 | 28° 30.000’ | 89° 00.000’ | 836 | 20 | 8 July | 10 July |
M5 | 28° 15.000’ | 88° 45.000’ | 1,650 | 20 | 8 July | 10 July |
M6 | 28° 00.000’ | 89° 00.000’ | 1,312 | 15 | 8 July | 10 July |
OC26 | 28° 40.780’ | 88° 21.680’ | 1,671 | 8 | 26 June | 28 Oct |
a Gulf Integrated Spill Research consortium results.