Comparison of global and regional food consumption with requirements for a “healthy diet”. The maximum recommended intake of meat and dairy is 567 kcal/p/d; the intake of fish is kept at current consumption levels of 54 kcal/p/d. DOI: https://doi.org/10.1525/elementa.310.t1
Food type . | Healthy diet (kcal/p/day) . | Current (2013) global and regional consumption (kcal/p/day) . | |||||||
---|---|---|---|---|---|---|---|---|---|
. | |||||||||
World . | Industrial-ised Asia . | North America & Oceania . | Europe inc. Russia . | Latin America . | South & Southeast Asia . | North Africa, West & Central Asia . | Sub-Saharan Africa . | ||
Fruit and vegetables | 255 (minimum) | 159b | 294 | 129b | 142b | 112b | 82b | 154b | 193a |
Sugar and sweeteners | 150 (maximum) | 189a | 68 | 383b | 264b | 297b | 195a | 214b | 153a |
Vegetable oils | 360 (maximum) | 219 | 179 | 626b | 359 | 296 | 116 | 304 | 173 |
Meat, dairy and fish | 624 (maximum) | 499 | 624 | 1059b | 1035b | 637a | 257 | 404 | 170 |
Food type . | Healthy diet (kcal/p/day) . | Current (2013) global and regional consumption (kcal/p/day) . | |||||||
---|---|---|---|---|---|---|---|---|---|
. | |||||||||
World . | Industrial-ised Asia . | North America & Oceania . | Europe inc. Russia . | Latin America . | South & Southeast Asia . | North Africa, West & Central Asia . | Sub-Saharan Africa . | ||
Fruit and vegetables | 255 (minimum) | 159b | 294 | 129b | 142b | 112b | 82b | 154b | 193a |
Sugar and sweeteners | 150 (maximum) | 189a | 68 | 383b | 264b | 297b | 195a | 214b | 153a |
Vegetable oils | 360 (maximum) | 219 | 179 | 626b | 359 | 296 | 116 | 304 | 173 |
Meat, dairy and fish | 624 (maximum) | 499 | 624 | 1059b | 1035b | 637a | 257 | 404 | 170 |
a Indicates consumption outside healthy dietary limits (World Health Organisation & Food and Agriculture Organisation of the United Nations, 2003; Willett, 2001; American Heart Association, 2001).
b Indicates consumption more than 33% outside healthy dietary limits (World Health Organisation & Food and Agriculture Organisation of the United Nations, 2003; Willett, 2001; American Heart Association, 2001).