Valence and arousal ratings by participant gender.
Scene category . | Valence ratings, M (SD) . | Arousal ratings, M (SD) . | ||
---|---|---|---|---|
. | ||||
Men . | Women . | Men . | Women . | |
Negative Higher Social | 2.22 (1.53)*** | 1.85 (1.40) | 5.53 (2.77)*** | 6.13 (2.63) |
Negative Higher Nonsocial | 2.56 (1.72)*** | 2.11 (1.61) | 5.13 (2.74)** | 5.63 (2.74) |
Negative Moderate Social | 3.54 (1.89)*** | 3.18 (1.91) | 4.44 (2.50)** | 4.78 (2.52) |
Negative Moderate Nonsocial | 3.25 (1.81)*** | 2.84 (1.78) | 4.31 (2.55)** | 4.70 (2.61) |
Neutral Moderate Social | 5.32 (1.61) | 5.35 (1.65) | 3.50 (2.21) | 3.60 (2.29) |
Neutral Moderate Nonsocial | 5.10 (1.83) | 5.05 (1.93) | 3.44 (2.30) | 3.55 (2.39) |
Neutral Lower Social | 5.42 (1.56) | 5.35 (1.64) | 3.24 (2.15) | 3.39 (2.24) |
Neutral Lower Nonsocial | 5.64 (1.76) | 5.59 (1.86) | 3.46 (2.38) | 3.53 (2.43) |
Positive Higher Social | 5.97 (2.17)*** | 5.52 (1.99) | 4.61 (2.79)*** | 4.08 (2.56) |
Positive Higher Nonsocial | 7.21 (1.64)*** | 7.58 (1.67) | 4.90 (2.60)** | 5.26 (2.74) |
Positive Moderate Social | 6.45 (1.80)*** | 6.73 (1.87) | 4.28 (2.43)* | 4.54 (2.56) |
Positive Moderate Nonsocial | 6.68 (1.73)*** | 6.92 (1.82) | 4.28 (2.47)* | 4.52 (2.64) |
Scene category . | Valence ratings, M (SD) . | Arousal ratings, M (SD) . | ||
---|---|---|---|---|
. | ||||
Men . | Women . | Men . | Women . | |
Negative Higher Social | 2.22 (1.53)*** | 1.85 (1.40) | 5.53 (2.77)*** | 6.13 (2.63) |
Negative Higher Nonsocial | 2.56 (1.72)*** | 2.11 (1.61) | 5.13 (2.74)** | 5.63 (2.74) |
Negative Moderate Social | 3.54 (1.89)*** | 3.18 (1.91) | 4.44 (2.50)** | 4.78 (2.52) |
Negative Moderate Nonsocial | 3.25 (1.81)*** | 2.84 (1.78) | 4.31 (2.55)** | 4.70 (2.61) |
Neutral Moderate Social | 5.32 (1.61) | 5.35 (1.65) | 3.50 (2.21) | 3.60 (2.29) |
Neutral Moderate Nonsocial | 5.10 (1.83) | 5.05 (1.93) | 3.44 (2.30) | 3.55 (2.39) |
Neutral Lower Social | 5.42 (1.56) | 5.35 (1.64) | 3.24 (2.15) | 3.39 (2.24) |
Neutral Lower Nonsocial | 5.64 (1.76) | 5.59 (1.86) | 3.46 (2.38) | 3.53 (2.43) |
Positive Higher Social | 5.97 (2.17)*** | 5.52 (1.99) | 4.61 (2.79)*** | 4.08 (2.56) |
Positive Higher Nonsocial | 7.21 (1.64)*** | 7.58 (1.67) | 4.90 (2.60)** | 5.26 (2.74) |
Positive Moderate Social | 6.45 (1.80)*** | 6.73 (1.87) | 4.28 (2.43)* | 4.54 (2.56) |
Positive Moderate Nonsocial | 6.68 (1.73)*** | 6.92 (1.82) | 4.28 (2.47)* | 4.52 (2.64) |
Note: Asterisks denote significant gender differences in ratings. See Table S2 for the t-test statistics.
* p < .05. ** p < .01. *** p < .001.