Participants.
Variable . | Statistics . |
---|---|
Women, n (%)a | 597 (70.5%) |
Men, n (%) | 245 (28.9%) |
Age in years, M (SD), range | 20.5 (4.6), 18–53 |
Race/ethnicity, n (%)b | |
Asian | 328 (38.7%) |
Black | 71 (8.4%) |
Latinx | 159 (18.8%) |
White | 198 (23.4%) |
Other | 22 (2.6%) |
Multiple | 59 (7.0%) |
Born outside of the US, n (%) | 323 (38.1%) |
Years in the US, M (SD)c | 11.7 (6.4) |
English as the 1st language, n (%) | 483 (57.0%) |
Speak additional language(s), n (%) | 633 (74.7%) |
Variable . | Statistics . |
---|---|
Women, n (%)a | 597 (70.5%) |
Men, n (%) | 245 (28.9%) |
Age in years, M (SD), range | 20.5 (4.6), 18–53 |
Race/ethnicity, n (%)b | |
Asian | 328 (38.7%) |
Black | 71 (8.4%) |
Latinx | 159 (18.8%) |
White | 198 (23.4%) |
Other | 22 (2.6%) |
Multiple | 59 (7.0%) |
Born outside of the US, n (%) | 323 (38.1%) |
Years in the US, M (SD)c | 11.7 (6.4) |
English as the 1st language, n (%) | 483 (57.0%) |
Speak additional language(s), n (%) | 633 (74.7%) |
a Two participants (0.2%) self-reported as transgender men, and three participants (0.4%) did not indicate their gender.
b Ten participants (1.2%) did not indicate their ethnicity.
c For participants who were not born in the US.