Descriptive Statistics and Correlation Matrix for Selected Study Variables.
. | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . | 7 . | 8 . | 9 . | 10 . | 11 . | 12 . | 13 . | 14 . | 15 . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||||||||||||||||
T1 Psychological overinvolvement (1) | 1.00 | |||||||||||||||||||||||||
T1 Psychological distress (2) | 0.67 | * | 1.00 | |||||||||||||||||||||||
T1 Sadness (3) | 0.54 | * | 0.52 | * | 1.00 | |||||||||||||||||||||
T1 Happiness (4) | –0.48 | * | –0.55 | * | –0.70 | * | 1.00 | |||||||||||||||||||
T3 Sleep Efficiency (5) | –0.21 | * | –0.15 | –0.05 | 0.03 | 1.00 | ||||||||||||||||||||
T3 Awakenings (6) | –0.06 | –0.06 | –0.09 | 0.01 | –0.21 | * | 1.00 | |||||||||||||||||||
T3 Total sleep time (7) | –0.05 | –0.15 | –0.02 | –0.06 | 0.58 | * | 0.27 | * | 1.00 | |||||||||||||||||
T3 Time spent alone (8) | 0.06 | 0.23 | * | 0.11 | –0.21 | * | –0.05 | –0.14 | 0.06 | 1.00 | ||||||||||||||||
T3 Substantive conversation (9) | –0.07 | –0.15 | –0.05 | 0.14 | 0.23 | * | 0.03 | 0.09 | –0.59 | * | 1.00 | |||||||||||||||
T3 Conversation about ex (10) | 0.04 | 0.14 | 0.06 | –0.02 | 0.04 | 0.02 | 0.01 | –0.11 | 0.21 | * | 1.00 | |||||||||||||||
T3 Laughing (11) | –0.13 | –0.22 | * | –0.09 | 0.28 | * | 0.05 | 0.27 | * | 0.14 | –0.49 | * | 0.32 | * | 0.08 | 1.00 | ||||||||||
T3 Crying (12) | –0.03 | 0.06 | 0.16 | –0.06 | 0.09 | –0.21 | * | –0.00 | –0.04 | –0.10 | 0.10 | –0.04 | 1.00 | |||||||||||||
T5 Psychological distress (13) | 0.50 | * | 0.70 | * | 0.52 | * | –0.51 | * | –0.10 | –0.06 | –0.15 | 0.21 | * | –0.14 | –0.03 | –0.25 | * | 0.08 | 1.00 | |||||||
T5 Sadness (14) | 0.44 | * | 0.38 | * | 0.47 | * | –0.41 | * | –0.03 | –0.17 | –0.10 | 0.14 | –0.08 | –0.11 | –0.15 | 0.16 | 0.62 | * | 1.00 | |||||||
T5 Happiness (15) | –0.32 | * | –0.42 | * | –0.36 | * | 0.57 | * | 0.11 | –0.02 | 0.07 | –0.21 | * | 0.11 | 0.04 | 0.18 | * | –0.07 | –0.64 | * | –0.62 | * | 1.00 | |||
Mean | 0.00 | 3.09 | 2.15 | 3.08 | 82 | 0.02 | 3.70 | 58.33 | 15.86 | 0.69 | 5.91 | 0.03 | 2.09 | 1.88 | 3.21 | |||||||||||
SD | 0.60 | 1.58 | 0.76 | 0.75 | 0.09 | 0.08 | 0.65 | 24.15 | 11.44 | 1.22 | 4.92 | 0.15 | 1.53 | 0.76 | 0.78 |
. | 1 . | 2 . | 3 . | 4 . | 5 . | 6 . | 7 . | 8 . | 9 . | 10 . | 11 . | 12 . | 13 . | 14 . | 15 . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | ||||||||||||||||||||||||||
T1 Psychological overinvolvement (1) | 1.00 | |||||||||||||||||||||||||
T1 Psychological distress (2) | 0.67 | * | 1.00 | |||||||||||||||||||||||
T1 Sadness (3) | 0.54 | * | 0.52 | * | 1.00 | |||||||||||||||||||||
T1 Happiness (4) | –0.48 | * | –0.55 | * | –0.70 | * | 1.00 | |||||||||||||||||||
T3 Sleep Efficiency (5) | –0.21 | * | –0.15 | –0.05 | 0.03 | 1.00 | ||||||||||||||||||||
T3 Awakenings (6) | –0.06 | –0.06 | –0.09 | 0.01 | –0.21 | * | 1.00 | |||||||||||||||||||
T3 Total sleep time (7) | –0.05 | –0.15 | –0.02 | –0.06 | 0.58 | * | 0.27 | * | 1.00 | |||||||||||||||||
T3 Time spent alone (8) | 0.06 | 0.23 | * | 0.11 | –0.21 | * | –0.05 | –0.14 | 0.06 | 1.00 | ||||||||||||||||
T3 Substantive conversation (9) | –0.07 | –0.15 | –0.05 | 0.14 | 0.23 | * | 0.03 | 0.09 | –0.59 | * | 1.00 | |||||||||||||||
T3 Conversation about ex (10) | 0.04 | 0.14 | 0.06 | –0.02 | 0.04 | 0.02 | 0.01 | –0.11 | 0.21 | * | 1.00 | |||||||||||||||
T3 Laughing (11) | –0.13 | –0.22 | * | –0.09 | 0.28 | * | 0.05 | 0.27 | * | 0.14 | –0.49 | * | 0.32 | * | 0.08 | 1.00 | ||||||||||
T3 Crying (12) | –0.03 | 0.06 | 0.16 | –0.06 | 0.09 | –0.21 | * | –0.00 | –0.04 | –0.10 | 0.10 | –0.04 | 1.00 | |||||||||||||
T5 Psychological distress (13) | 0.50 | * | 0.70 | * | 0.52 | * | –0.51 | * | –0.10 | –0.06 | –0.15 | 0.21 | * | –0.14 | –0.03 | –0.25 | * | 0.08 | 1.00 | |||||||
T5 Sadness (14) | 0.44 | * | 0.38 | * | 0.47 | * | –0.41 | * | –0.03 | –0.17 | –0.10 | 0.14 | –0.08 | –0.11 | –0.15 | 0.16 | 0.62 | * | 1.00 | |||||||
T5 Happiness (15) | –0.32 | * | –0.42 | * | –0.36 | * | 0.57 | * | 0.11 | –0.02 | 0.07 | –0.21 | * | 0.11 | 0.04 | 0.18 | * | –0.07 | –0.64 | * | –0.62 | * | 1.00 | |||
Mean | 0.00 | 3.09 | 2.15 | 3.08 | 82 | 0.02 | 3.70 | 58.33 | 15.86 | 0.69 | 5.91 | 0.03 | 2.09 | 1.88 | 3.21 | |||||||||||
SD | 0.60 | 1.58 | 0.76 | 0.75 | 0.09 | 0.08 | 0.65 | 24.15 | 11.44 | 1.22 | 4.92 | 0.15 | 1.53 | 0.76 | 0.78 |
All means and SDs were calculated using full information maximum likelihood estimation. T3 Sleep efficiency, awakenings, and total sleep time were divided by 100 to reduce their covariances, whereas T3 time spent alone, substantive conversation, conversation about ex, laughing, and crying were multiplied by 100 to increase their covariances.
* = p < .05.