Ratings of Trait-Related Helpfulness/Harmfulness by Trump Voters.
Trait . | Help . | Harm . | ||||
---|---|---|---|---|---|---|
Before . | After . | Change . | Before . | After . | Change . | |
Neuroticism | ||||||
Anxiousness | 4.34 (1.82) | 4.00 (1.88) | –0.34 | 2.71 (1.59) | 3.37 (1.79) | 0.66 |
Anger/hostility | 4.48 (1.88) | 3.95 (1.89) | –0.53 | 3.14 (1.52) | 3.79 (1.76) | 0.65 |
Depressiveness | 4.89 (2.10) | 4.66 (2.13) | –0.23 | 2.01 (1.57) | 2.06 (1.56) | 0.05 |
Self-Consciousness | 5.10 (1.83) | 4.60 (1.96) | –0.50 | 2.93 (1.61) | 3.17 (1.78) | 0.24 |
Impulsiveness | 4.65 (1.85) | 3.86 (1.89) | –0.79 | 3.32 (1.11) | 4.03 (1.91) | 0.71 |
Vulnerability | 4.96 (2.07) | 4.66 (2.01) | –0.30 | 2.25 (1.61) | 2.71 (1.67) | 0.46 |
Extraversion | ||||||
Warmth | 4.06 (2.07) | 4.04 (2.02) | –0.02 | 3.35 (1.78) | 3.78 (1.89) | 0.43 |
Gregariousness | 5.52 (1.78) | 4.99 (1.85) | –0.53 | 2.39 (1.51) | 2.67 (1.67) | 0.28 |
Assertiveness | 6.14 (1.38) | 5.45 (1.63) | –0.69 | 2.72 (1.69) | 3.22 (1.82) | 0.50 |
Activity | 5.61 (1.76) | 5.48 (1.73) | –0.13 | 2.35 (1.69) | 2.46 (1.68) | 0.11 |
Excitement-Seeking | 4.89 (1.86) | 4.30 (1.99) | –0.59 | 2.84 (1.67) | 3.13 (1.84) | 0.29 |
Positive Emotions | 5.29 (1.71) | 4.84 (1.88) | –0.45 | 2.51 (1.63) | 2.73 (1.70) | 0.22 |
Openness | ||||||
Fantasy | 4.86 (1.99) | 4.34 (2.04) | –0.52 | 2.57 (1.27) | 2.96 (1.97) | 0.39 |
Aesthetics | 3.30 (1.23) | 2.68 (1.69) | –0.62 | 3.95 (1.95) | 3.94 (1.95) | –0.01 |
Feelings | 4.32 (1.95) | 4.08 (1.99) | –0.24 | 3.29 (1.83) | 3.37 (1.87) | 0.08 |
Actions | 5.48 (1.64) | 4.82 (1.75) | –0.66 | 3.02 (1.73) | 3.35 (1.76) | 0.33 |
Ideas | 4.90 (1.82) | 4.44 (1.86) | –0.46 | 2.88 (1.46) | 3.48 (1.70) | 0.60 |
Values | 4.99 (1.74) | 4.59 (1.92) | –0.40 | 3.03 (1.74) | 3.31 (1.77) | 0.28 |
Agreeableness | ||||||
Trust | 4.95 (1.94) | 4.50 (1.93) | –0.45 | 3.16 (1.75) | 3.46 (1.87) | 0.30 |
Straightforwardness | 5.87 (1.65) | 5.00 (1.93) | –0.87 | 3.06 (1.79) | 3.54 (1.89) | 0.48 |
Altruism | 4.31 (1.99) | 4.06 (2.10) | –0.25 | 3.07 (2.00) | 3.17 (1.96) | 0.10 |
Compliance | 5.08 (1.90) | 4.41 (2.00) | –0.67 | 3.03 (1.84) | 3.52 (1.91) | 0.49 |
Modesty | 4.68 (2.08) | 4.12 (2.09) | –0.56 | 3.52 (1.92) | 3.84 (1.83) | 0.32 |
Tender-mindedness | 4.62 (1.96) | 4.35 (1.93) | –0.27 | 3.21 (1.87) | 3.44 (1.86) | 0.23 |
Conscientiousness | ||||||
Competence | 5.31 (1.95) | 4.98 (2.15) | –0.33 | 2.81 (1.84) | 3.13 (2.00) | 0.32 |
Order | 5.36 (1.80) | 4.95 (2.00) | –0.41 | 2.56 (1.65) | 2.67 (1.76) | 0.11 |
Dutifulness | 5.51 (1.84) | 5.21 (2.01) | –0.30 | 2.64 (1.75) | 2.74 (1.85) | 0.10 |
Achievement | 6.02 (1.66) | 5.51 (1.80) | –0.51 | 2.06 (1.47) | 2.52 (1.74) | 0.46 |
Self-Discipline | 5.22 (1.89) | 4.82 (2.00) | –0.40 | 2.69 (1.69) | 2.96 (1.80) | 0.27 |
Deliberation | 4.81 (1.99) | 4.22 (2.10) | –0.59 | 3.28 (1.85) | 3.65 (1.97) | 0.37 |
Average across all traits | 4.98 (1.84) | 4.53 (1.94) | –0.45 | 2.88 (1.68) | 3.21 (1.82) | 0.33 |
Trait . | Help . | Harm . | ||||
---|---|---|---|---|---|---|
Before . | After . | Change . | Before . | After . | Change . | |
Neuroticism | ||||||
Anxiousness | 4.34 (1.82) | 4.00 (1.88) | –0.34 | 2.71 (1.59) | 3.37 (1.79) | 0.66 |
Anger/hostility | 4.48 (1.88) | 3.95 (1.89) | –0.53 | 3.14 (1.52) | 3.79 (1.76) | 0.65 |
Depressiveness | 4.89 (2.10) | 4.66 (2.13) | –0.23 | 2.01 (1.57) | 2.06 (1.56) | 0.05 |
Self-Consciousness | 5.10 (1.83) | 4.60 (1.96) | –0.50 | 2.93 (1.61) | 3.17 (1.78) | 0.24 |
Impulsiveness | 4.65 (1.85) | 3.86 (1.89) | –0.79 | 3.32 (1.11) | 4.03 (1.91) | 0.71 |
Vulnerability | 4.96 (2.07) | 4.66 (2.01) | –0.30 | 2.25 (1.61) | 2.71 (1.67) | 0.46 |
Extraversion | ||||||
Warmth | 4.06 (2.07) | 4.04 (2.02) | –0.02 | 3.35 (1.78) | 3.78 (1.89) | 0.43 |
Gregariousness | 5.52 (1.78) | 4.99 (1.85) | –0.53 | 2.39 (1.51) | 2.67 (1.67) | 0.28 |
Assertiveness | 6.14 (1.38) | 5.45 (1.63) | –0.69 | 2.72 (1.69) | 3.22 (1.82) | 0.50 |
Activity | 5.61 (1.76) | 5.48 (1.73) | –0.13 | 2.35 (1.69) | 2.46 (1.68) | 0.11 |
Excitement-Seeking | 4.89 (1.86) | 4.30 (1.99) | –0.59 | 2.84 (1.67) | 3.13 (1.84) | 0.29 |
Positive Emotions | 5.29 (1.71) | 4.84 (1.88) | –0.45 | 2.51 (1.63) | 2.73 (1.70) | 0.22 |
Openness | ||||||
Fantasy | 4.86 (1.99) | 4.34 (2.04) | –0.52 | 2.57 (1.27) | 2.96 (1.97) | 0.39 |
Aesthetics | 3.30 (1.23) | 2.68 (1.69) | –0.62 | 3.95 (1.95) | 3.94 (1.95) | –0.01 |
Feelings | 4.32 (1.95) | 4.08 (1.99) | –0.24 | 3.29 (1.83) | 3.37 (1.87) | 0.08 |
Actions | 5.48 (1.64) | 4.82 (1.75) | –0.66 | 3.02 (1.73) | 3.35 (1.76) | 0.33 |
Ideas | 4.90 (1.82) | 4.44 (1.86) | –0.46 | 2.88 (1.46) | 3.48 (1.70) | 0.60 |
Values | 4.99 (1.74) | 4.59 (1.92) | –0.40 | 3.03 (1.74) | 3.31 (1.77) | 0.28 |
Agreeableness | ||||||
Trust | 4.95 (1.94) | 4.50 (1.93) | –0.45 | 3.16 (1.75) | 3.46 (1.87) | 0.30 |
Straightforwardness | 5.87 (1.65) | 5.00 (1.93) | –0.87 | 3.06 (1.79) | 3.54 (1.89) | 0.48 |
Altruism | 4.31 (1.99) | 4.06 (2.10) | –0.25 | 3.07 (2.00) | 3.17 (1.96) | 0.10 |
Compliance | 5.08 (1.90) | 4.41 (2.00) | –0.67 | 3.03 (1.84) | 3.52 (1.91) | 0.49 |
Modesty | 4.68 (2.08) | 4.12 (2.09) | –0.56 | 3.52 (1.92) | 3.84 (1.83) | 0.32 |
Tender-mindedness | 4.62 (1.96) | 4.35 (1.93) | –0.27 | 3.21 (1.87) | 3.44 (1.86) | 0.23 |
Conscientiousness | ||||||
Competence | 5.31 (1.95) | 4.98 (2.15) | –0.33 | 2.81 (1.84) | 3.13 (2.00) | 0.32 |
Order | 5.36 (1.80) | 4.95 (2.00) | –0.41 | 2.56 (1.65) | 2.67 (1.76) | 0.11 |
Dutifulness | 5.51 (1.84) | 5.21 (2.01) | –0.30 | 2.64 (1.75) | 2.74 (1.85) | 0.10 |
Achievement | 6.02 (1.66) | 5.51 (1.80) | –0.51 | 2.06 (1.47) | 2.52 (1.74) | 0.46 |
Self-Discipline | 5.22 (1.89) | 4.82 (2.00) | –0.40 | 2.69 (1.69) | 2.96 (1.80) | 0.27 |
Deliberation | 4.81 (1.99) | 4.22 (2.10) | –0.59 | 3.28 (1.85) | 3.65 (1.97) | 0.37 |
Average across all traits | 4.98 (1.84) | 4.53 (1.94) | –0.45 | 2.88 (1.68) | 3.21 (1.82) | 0.33 |
Note: Change = change in rating from before to after the election.