The 10 Most Descriptive Traits of Trump by Voter Identification.
Clinton Voters . | Trump Voters . |
---|---|
Modesty (low) | Assertiveness |
Tender-mindedness (low) | Depressiveness (low) |
Assertiveness | Achievement |
Impulsiveness | Modesty (low) |
Altruism (low) | Gregariousness |
Compliance (low) | Activity |
Deliberation (low) | Vulnerability (low) |
Anger/hostility | Straightforwardness |
Trust (low) | Dutifulness |
Warmth (low) | Impulsiveness |
Clinton Voters . | Trump Voters . |
---|---|
Modesty (low) | Assertiveness |
Tender-mindedness (low) | Depressiveness (low) |
Assertiveness | Achievement |
Impulsiveness | Modesty (low) |
Altruism (low) | Gregariousness |
Compliance (low) | Activity |
Deliberation (low) | Vulnerability (low) |
Anger/hostility | Straightforwardness |
Trust (low) | Dutifulness |
Warmth (low) | Impulsiveness |
Note: By most descriptive, we mean the traits that are rated as the furthest from the scalar midpoint. Traits found on the same list in same direction are bolded.