Trump Personality Ratings by Voter Identification.
. | Clinton Voters Mean (SD) . | Trump Voters Mean (SD) . | Cohen’s d1 . |
---|---|---|---|
Neuroticism | |||
Anxiousness | 3.61 (1.26) | 2.75 (1.21) | 0.70 |
Anger/hostility | 4.52 (.77) | 3.38 (1.07) | 1.22 |
Depressiveness | 2.80 (1.21) | 1.69 (1.00) | 1.00 |
Self-Consciousness2 | 1.75 (1.28) | 2.16 (1.38) | 0.31 |
Impulsiveness | 4.63 (.85) | 3.88 (1.11) | 0.76 |
Vulnerability | 3.12 (1.27) | 1.95 (1.12) | 0.98 |
Extraversion | |||
Warmth | 1.62 (.94) | 2.85 (1.09) | 1.21 |
Gregariousness | 3.72 (1.16) | 4.17 (.98) | 0.42 |
Assertiveness2 | 4.64 (.82) | 4.64 (.68) | 0.00 |
Activity | 3.22 (1.18) | 4.14 (.93) | 0.87 |
Excitement-Seeking2 | 4.03 (1.11) | 3.75 (.93) | 0.27 |
Positive Emotions | 2.56 (1.27) | 3.81 (1.05) | 1.07 |
Openness | |||
Fantasy | 3.80 (1.36) | 2.69 (1.39) | 0.81 |
Aesthetics | 2.72 (1.41) | 3.32 (1.23) | 0.45 |
Feelings | 1.72 (1.00) | 2.96 (1.27) | 1.08 |
Actions2 | 3.30 (1.56) | 3.75 (1.15) | 0.33 |
Ideas | 2.31 (1.37) | 3.08 (1.14) | 0.61 |
Values | 1.90 (1.21) | 2.84 (1.20) | 0.78 |
Agreeableness | |||
Trust | 1.49 (.89) | 2.61 (1.09) | 1.13 |
Straightforwardness | 1.83 (1.28) | 3.97 (1.28) | 1.67 |
Altruism | 1.39 (.87) | 3.05 (1.25) | 1.54 |
Compliance | 1.40 (.80) | 2.31 (1.08) | 0.96 |
Modesty | 1.16 (.53) | 1.77 (1.11) | 0.70 |
Tender-mindedness | 1.36 (.74) | 2.42 (1.07) | 1.15 |
Conscientiousness | |||
Competence | 1.73 (1.00) | 3.84 (1.22) | 1.89 |
Order | 2.23 (1.20) | 3.80 (1.19) | 1.31 |
Dutifulness | 1.71 (1.16) | 3.89 (1.16) | 1.88 |
Achievement | 3.16 (1.41) | 4.30 (1.14) | 0.89 |
Self-Discipline | 1.87 (1.12) | 3.64 (1.21) | 1.52 |
Deliberation | 1.45 (.88) | 2.93 (1.36) | 1.29 |
. | Clinton Voters Mean (SD) . | Trump Voters Mean (SD) . | Cohen’s d1 . |
---|---|---|---|
Neuroticism | |||
Anxiousness | 3.61 (1.26) | 2.75 (1.21) | 0.70 |
Anger/hostility | 4.52 (.77) | 3.38 (1.07) | 1.22 |
Depressiveness | 2.80 (1.21) | 1.69 (1.00) | 1.00 |
Self-Consciousness2 | 1.75 (1.28) | 2.16 (1.38) | 0.31 |
Impulsiveness | 4.63 (.85) | 3.88 (1.11) | 0.76 |
Vulnerability | 3.12 (1.27) | 1.95 (1.12) | 0.98 |
Extraversion | |||
Warmth | 1.62 (.94) | 2.85 (1.09) | 1.21 |
Gregariousness | 3.72 (1.16) | 4.17 (.98) | 0.42 |
Assertiveness2 | 4.64 (.82) | 4.64 (.68) | 0.00 |
Activity | 3.22 (1.18) | 4.14 (.93) | 0.87 |
Excitement-Seeking2 | 4.03 (1.11) | 3.75 (.93) | 0.27 |
Positive Emotions | 2.56 (1.27) | 3.81 (1.05) | 1.07 |
Openness | |||
Fantasy | 3.80 (1.36) | 2.69 (1.39) | 0.81 |
Aesthetics | 2.72 (1.41) | 3.32 (1.23) | 0.45 |
Feelings | 1.72 (1.00) | 2.96 (1.27) | 1.08 |
Actions2 | 3.30 (1.56) | 3.75 (1.15) | 0.33 |
Ideas | 2.31 (1.37) | 3.08 (1.14) | 0.61 |
Values | 1.90 (1.21) | 2.84 (1.20) | 0.78 |
Agreeableness | |||
Trust | 1.49 (.89) | 2.61 (1.09) | 1.13 |
Straightforwardness | 1.83 (1.28) | 3.97 (1.28) | 1.67 |
Altruism | 1.39 (.87) | 3.05 (1.25) | 1.54 |
Compliance | 1.40 (.80) | 2.31 (1.08) | 0.96 |
Modesty | 1.16 (.53) | 1.77 (1.11) | 0.70 |
Tender-mindedness | 1.36 (.74) | 2.42 (1.07) | 1.15 |
Conscientiousness | |||
Competence | 1.73 (1.00) | 3.84 (1.22) | 1.89 |
Order | 2.23 (1.20) | 3.80 (1.19) | 1.31 |
Dutifulness | 1.71 (1.16) | 3.89 (1.16) | 1.88 |
Achievement | 3.16 (1.41) | 4.30 (1.14) | 0.89 |
Self-Discipline | 1.87 (1.12) | 3.64 (1.21) | 1.52 |
Deliberation | 1.45 (.88) | 2.93 (1.36) | 1.29 |
Note: Facet values ≥ 4 and ≤ 2 are bolded; 1Cohen’s d presented as absolute value, and large effect sizes (i.e., values ≥ .80) are bolded; 2this superscript indicates that independent sample t-tests suggest that the mean ratings for a given trait as rated by Clinton and Trump voters are not statistically significantly different at p < .01.