Variable | Yes N(%) | No N(%) | Missing N(%) |
Changes to Introduction | 69 (24.82) | 69 (24.82) | 140 (50.36) |
Exploratory Analysis Allowed | 189 (67.99) | 0 (0.00) | 89 (32.01) |
Multiple Studies | 112 (40.29) | 0 (0.00) | 166 (59.71) |
Preliminary Studies | 180 (64.75) | 2 (0.72) | 96 (34.53) |
Power | 110 (39.57) | 2 (0.72) | 166 (59.71) |
Secondary Data Allowed | 126 (45.32) | 4 (1.44) | 148 (53.24) |
Variable | Yes N(%) | No N(%) | Missing N(%) |
Changes to Introduction | 69 (24.82) | 69 (24.82) | 140 (50.36) |
Exploratory Analysis Allowed | 189 (67.99) | 0 (0.00) | 89 (32.01) |
Multiple Studies | 112 (40.29) | 0 (0.00) | 166 (59.71) |
Preliminary Studies | 180 (64.75) | 2 (0.72) | 96 (34.53) |
Power | 110 (39.57) | 2 (0.72) | 166 (59.71) |
Secondary Data Allowed | 126 (45.32) | 4 (1.44) | 148 (53.24) |
Note. “Yes” indicates that the practice is allowed and a “No” indicates that the practice is not allowed. “Missing” indicates that no clear policy was found. A “Yes” for Power indicates that there are numerical requirements for power analysis, “No” indicates the journal explicitly states there are no numerical requirements for power analysis, and “Missing” indicates that numerical requirements for power analysis were not mentioned.