Mean fractional reflectance values within each optical band for each sea ice surface class, used for UAV-supervised image classification during late melt. DOI: https://doi.org/10.1525/elementa.412.A2
Sea ice surface class . | Mean fractional reflectance valuea . | ||
---|---|---|---|
. | |||
Red (600 nm) . | Green (540 nm) . | Blue (460 nm) . | |
Melt Pond | 0.27 | 0.44 | 0.42 |
Open Water | 0.05 | 0.06 | 0.06 |
Sea Ice | 0.57 | 0.58 | 0.59 |
Sea ice surface class . | Mean fractional reflectance valuea . | ||
---|---|---|---|
. | |||
Red (600 nm) . | Green (540 nm) . | Blue (460 nm) . | |
Melt Pond | 0.27 | 0.44 | 0.42 |
Open Water | 0.05 | 0.06 | 0.06 |
Sea Ice | 0.57 | 0.58 | 0.59 |
a Wavelengths for peak sensitivities of the DJI Phantom 4 sensor within each spectral colour band are provided in parentheses.