Mean fractional reflectance values within each optical band for each sea ice surface class, used for UAV-supervised image classification during early melt. DOI: https://doi.org/10.1525/elementa.412.A1
Sea ice surface class . | Mean fractional reflectance valuea . | ||
---|---|---|---|
. | |||
Red (600 nm) . | Green (540 nm) . | Blue (460 nm) . | |
Melt Pond | 0.43 | 0.52 | 0.51 |
Open Water | 0.03 | 0.04 | 0.04 |
Sea Ice | 0.67 | 0.70 | 0.70 |
Sea ice surface class . | Mean fractional reflectance valuea . | ||
---|---|---|---|
. | |||
Red (600 nm) . | Green (540 nm) . | Blue (460 nm) . | |
Melt Pond | 0.43 | 0.52 | 0.51 |
Open Water | 0.03 | 0.04 | 0.04 |
Sea Ice | 0.67 | 0.70 | 0.70 |
a Wavelengths for peak sensitivities of the DJI Phantom 4 sensor within each spectral colour band are provided in parentheses.