Pearson’s correlation coefficients between in situ surface-based radiometry (SBR) gradient ratios (GR) and melt pond fraction (MPF), corresponding to Figure 8. DOI: https://doi.org/10.1525/elementa.412.t6
Gradient ratio . | Full floe MPF . | MPF within the SBR FOV . | ||
---|---|---|---|---|
. | ||||
Including dry stations . | Including dry stations . | Excluding dry stations . | Excluding dry stations . | |
GR(37/19V) | 0.526 (0.18) | 0.349 (0.40)a | 0.487 (0.22) | 0.554 (0.15) |
GR(89/19H) | 0.765 (0.03)* | 0.470 (0.24) | 0.687 (0.06) | 0.967 (0.00)* |
GR(89/19V) | 0.673 (0.07) | 0.373 (0.36) | 0.559 (0.15) | 0.848 (0.01)* |
Gradient ratio . | Full floe MPF . | MPF within the SBR FOV . | ||
---|---|---|---|---|
. | ||||
Including dry stations . | Including dry stations . | Excluding dry stations . | Excluding dry stations . | |
GR(37/19V) | 0.526 (0.18) | 0.349 (0.40)a | 0.487 (0.22) | 0.554 (0.15) |
GR(89/19H) | 0.765 (0.03)* | 0.470 (0.24) | 0.687 (0.06) | 0.967 (0.00)* |
GR(89/19V) | 0.673 (0.07) | 0.373 (0.36) | 0.559 (0.15) | 0.848 (0.01)* |
a P values shown in parentheses, with statistically significant (95% confidence interval) coefficients indicated by asterisk.