Pearson’s correlation coefficients calculated between thermophysical variables and TB for each frequency/polarization channel. DOI: https://doi.org/10.1525/elementa.412.t4
Frequency/polarization . | Correlation coefficientsa . | |||||
---|---|---|---|---|---|---|
. | ||||||
Wetnessb . | Percent cloud cover . | Hour of sampling . | Air temperature . | Snow depth . | Snow temperature . | |
19 H | 0.1859 | –0.1222 (0.89)b | 0.7411 (0.35) | 0.5173 (0.19) | 0.2238 (0.59) | 0.0815 (0.85) |
19 V | 0.2212 | –0.0969 (0.93) | 0.8853 (0.00)* | 0.3575 (0.38) | 0.3256 (0.43) | 0.0083 (0.98) |
37 H | 0.6271 | –0.0025 (0.38) | 0.6204 (0.10) | 0.6057 (0.11) | 0.239 (0.57) | 0.0364 (0.93) |
37 V | 0.9066 | 0.0707 (0.65) | 0.5017 (0.21) | 0.3921 (0.34) | 0.1449 (0.73) | 0.0029 (0.99) |
89 H | 0.6837 | 0.231 (0.24) | 0.5196 (0.19) | 0.7502 (0.03)* | –0.2301 (0.58) | 0.3456 (0.40) |
89 V | 0.7644 | 0.1891 (0.40) | 0.5163 (0.19) | 0.6575 (0.08) | –0.2852 (0.49) | 0.4203 (0.30) |
Frequency/polarization . | Correlation coefficientsa . | |||||
---|---|---|---|---|---|---|
. | ||||||
Wetnessb . | Percent cloud cover . | Hour of sampling . | Air temperature . | Snow depth . | Snow temperature . | |
19 H | 0.1859 | –0.1222 (0.89)b | 0.7411 (0.35) | 0.5173 (0.19) | 0.2238 (0.59) | 0.0815 (0.85) |
19 V | 0.2212 | –0.0969 (0.93) | 0.8853 (0.00)* | 0.3575 (0.38) | 0.3256 (0.43) | 0.0083 (0.98) |
37 H | 0.6271 | –0.0025 (0.38) | 0.6204 (0.10) | 0.6057 (0.11) | 0.239 (0.57) | 0.0364 (0.93) |
37 V | 0.9066 | 0.0707 (0.65) | 0.5017 (0.21) | 0.3921 (0.34) | 0.1449 (0.73) | 0.0029 (0.99) |
89 H | 0.6837 | 0.231 (0.24) | 0.5196 (0.19) | 0.7502 (0.03)* | –0.2301 (0.58) | 0.3456 (0.40) |
89 V | 0.7644 | 0.1891 (0.40) | 0.5163 (0.19) | 0.6575 (0.08) | –0.2852 (0.49) | 0.4203 (0.30) |
a P values shown in parentheses; asterisks indicate statistically significant (95% confidence interval) coefficients.
b Calculated using point-biserial correlation.