Parameters pertaining to physical sampling conducted at each station. DOI: https://doi.org/10.1525/elementa.412.t1
Parameter . | Station . | |||||||
---|---|---|---|---|---|---|---|---|
. | ||||||||
9 . | 11 . | 16 . | 18 . | 25 . | 34 . | 36 . | 38 . | |
Sample date (2018) | 03 June | 04 June | 06 June | 08 June | 13 June | 21 June | 22 June | 23 June |
Sample time (local EST, UTC-6) | 09:03:57 | 13:19:37 | 10:59:58 | 13:20:43 | 08:34:39 | 12:32:51 | 08:24:38 | 10:46:07 |
Air temperature (°C) | –0.6 | 1.5 | –0.6 | 3.2 | 1.7 | 5.8 | 1.5 | 6.8 |
Average snow depth (cm) | 20 | 24 | 10 | 6 | 5 | 1 | 3 | 3 |
Mid-profile snow temperature (°C) | –2 | –0.7 | –0.5 | 0.4 | 0 | 0 | 0 | 0 |
Snow grain size (mm) | 2 | N/Aa | 3 | 3 | N/A | 3 | 3 | 3 |
Liquid present in snow matrix | Yes, slush at snow/ice interface, top 10 cm dry | Yes, slush at snow/ice interface, top 18 cm wet | No | Yes | No | Yes | Yes | Yes |
Cloud cover (%) | 0 | 90 | 100 | 0 | 0 | 50 | 90 | 10 |
Melt pond state within SBR FOV | No ponds | No ponds | No ponds | No liquid, 1-mm ice layer over 5-cm air pocket | Liquid pond covered with ≥2 cm of ice | Liquid, sediment-laden | Liquid pond covered with 0.5 cm of ice | Liquid pond covered with ~1 cm of ice |
Parameter . | Station . | |||||||
---|---|---|---|---|---|---|---|---|
. | ||||||||
9 . | 11 . | 16 . | 18 . | 25 . | 34 . | 36 . | 38 . | |
Sample date (2018) | 03 June | 04 June | 06 June | 08 June | 13 June | 21 June | 22 June | 23 June |
Sample time (local EST, UTC-6) | 09:03:57 | 13:19:37 | 10:59:58 | 13:20:43 | 08:34:39 | 12:32:51 | 08:24:38 | 10:46:07 |
Air temperature (°C) | –0.6 | 1.5 | –0.6 | 3.2 | 1.7 | 5.8 | 1.5 | 6.8 |
Average snow depth (cm) | 20 | 24 | 10 | 6 | 5 | 1 | 3 | 3 |
Mid-profile snow temperature (°C) | –2 | –0.7 | –0.5 | 0.4 | 0 | 0 | 0 | 0 |
Snow grain size (mm) | 2 | N/Aa | 3 | 3 | N/A | 3 | 3 | 3 |
Liquid present in snow matrix | Yes, slush at snow/ice interface, top 10 cm dry | Yes, slush at snow/ice interface, top 18 cm wet | No | Yes | No | Yes | Yes | Yes |
Cloud cover (%) | 0 | 90 | 100 | 0 | 0 | 50 | 90 | 10 |
Melt pond state within SBR FOV | No ponds | No ponds | No ponds | No liquid, 1-mm ice layer over 5-cm air pocket | Liquid pond covered with ≥2 cm of ice | Liquid, sediment-laden | Liquid pond covered with 0.5 cm of ice | Liquid pond covered with ~1 cm of ice |
a Not available.