Total min. of speech / Total min. sampled | ADS (s/min) | CDS (s/min) | ||
Bergelson | R H | 83.34 / 300 136.97 / 300 | 7.45 9.68 | 4.98 10.09 |
Casillas- Tseltal | R H | 180.07 / 450 77.36 / 150 | 10.01 6.30 | 7.66 12.42 |
Casillas- Yélî | R H | 131.18 / 225 97.51 / 150 | 17.24 14.92 | 13.95 16.35 |
Lang0-5 | R H | 78.12 / 300 142.82 / 300 | 4.14 3.77 | 5.17 13.87 |
McDivitt/ Winnipeg | R H | 89.70 / 300 67.42 / 180 | 6.18 4.42 | 5.40 10.13 |
Rosemberg | R H | 122.67 / 300 98.03 / 270 | 10.20 6.47 | 6.98 7.88 |
Warlaumont | R H | 80.89 / 300 95.55 / 210 | 7.09 8.58 | 3.99 11.04 |
Total min. of speech / Total min. sampled | ADS (s/min) | CDS (s/min) | ||
Bergelson | R H | 83.34 / 300 136.97 / 300 | 7.45 9.68 | 4.98 10.09 |
Casillas- Tseltal | R H | 180.07 / 450 77.36 / 150 | 10.01 6.30 | 7.66 12.42 |
Casillas- Yélî | R H | 131.18 / 225 97.51 / 150 | 17.24 14.92 | 13.95 16.35 |
Lang0-5 | R H | 78.12 / 300 142.82 / 300 | 4.14 3.77 | 5.17 13.87 |
McDivitt/ Winnipeg | R H | 89.70 / 300 67.42 / 180 | 6.18 4.42 | 5.40 10.13 |
Rosemberg | R H | 122.67 / 300 98.03 / 270 | 10.20 6.47 | 6.98 7.88 |
Warlaumont | R H | 80.89 / 300 95.55 / 210 | 7.09 8.58 | 3.99 11.04 |
R = random sample, H = high volubility sample. Total min. transcribed refers to the total minutes of audio sampled for transcription. Total min. of speech is the total minutes of audio identified as containing speech. ADS is the quantity of speech produced that was adult-directed (in seconds per minute to standardize across corpora with different sampling quantities). CDS is the quantity of speech produced that was infant-directed. Note that total speech (but not ADS/CDS) includes target child vocalizations and avoids double-counting overlapping speech segments. Speech from electronic media sources is annotated in the source data but not included in these tallies.